Chemicals,
Iron Oxide Red
Parameters | Results |
---|---|
Aluminum Oxide(Al2O3) | 0.128% |
Silicon Dioxide(SiO2) | 0.04% |
Calcium Oxide(CaO) | <0.01% |
Manganese Oxide(MnO) | 0.254% |
Iron Oxide(Fe2O3) | 99% |
Water Soluble Chloride | 0.09% |
Moisture @ 105 ºC | 0.03% |
Iron Oxide Gray
Parameters | Results |
---|---|
Aluminum Oxide(Al2O3) | 0.3% |
Silicon Dioxide(SiO2) | 0.6% |
Calcium Oxide(CaO) | <0.1% |
Manganese Oxide(MnO) | 0.2% |
Iron Oxide(Fe2O3) | 98.3% |
Water Soluble Chloride | Nill |
Specialty Chemicals
Name | Formula | Percentage |
---|---|---|
Potassium Fluoride | KF | 99% Min |
Calcium Fluoride | CaF2 | 99%Min. |
Barium Fluoride | BaF2 | 99%Min. |
Magnesium Fluoride | MgF2 | 99%Min. |
Aluminum Fluoride | AlF3 | 99%Min. |
Lithium Fluoride | LiF | 99%Min. |
Sodium Fluoride | NaF | 99%Min. |
Manganese Fluoride | MnF3 | 99%Min. |
Lead Fluoride | PbF2 | 99%Min. |
Zinc Fluoride | ZnF | 99%Min. |
Beryllium Fluoride | BeF | 99%Min. |
Strontium Fluoride | SrF3 | 99%Min |
Strontium Carbonate | SrCO3 | 97% Min |
Sulfur
Parameters | Results |
---|---|
Sulphur (on dry basis) | 99.50 PCT Min. |
Ash content | 0.08 PCT Max. |
Hydrocarbons | 0.05 PCT Max. |
Moisture | 0.50 PCT Max. |
Acidity (as H2SO4) | 0.03 PCT Max. |
Color | Yellow |
Form | Granular, Lumps & Powder |
Commercially free from Arsenic, Selenium and Tellurium